Weather in New Orleans
Clear (clear sky)
25 °C
Humidity: 71% Pressure: 1019 hPa Wind: 3 km/h SE
Current Weather Forecast for New Orleans
| Time | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
few clouds |
| Temperature | 25 °C | 25 °C |
| Wind Speed | 3 km/h | 4 km/h |
| Wind Direction | SE | S |
| Humidity | 71% | 65% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
few clouds |
broken clouds |
light rain |
overcast clouds |
scattered clouds |
broken clouds |
clear sky |
| Temperature | 23 °C | 21 °C | 22 °C | 23 °C | 24 °C | 26 °C | 30 °C | 29 °C |
| Wind Speed | 4 km/h | 3 km/h | 4 km/h | 3 km/h | 5 km/h | 6 km/h | 5 km/h | 6 km/h |
| Wind Direction | S | SE | SE | SE | S | S | SW | SW |
| Humidity | 73% | 79% | 74% | 79% | 76% | 69% | 47% | 45% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
few clouds |
clear sky |
clear sky |
clear sky |
clear sky |
few clouds |
| Temperature | 25 °C | 23 °C | 22 °C | 21 °C | 21 °C | 24 °C | 27 °C | 27 °C |
| Wind Speed | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h |
| Wind Direction | S | SW | SW | W | W | W | NW | NW |
| Humidity | 66% | 80% | 87% | 92% | 93% | 77% | 62% | 57% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
light rain |
| Temperature | 26 °C | 25 °C | 24 °C | 23 °C | 21 °C | 22 °C | 26 °C | 27 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h |
| Wind Direction | S | SW | W | NE | NE | E | E | E |
| Humidity | 63% | 71% | 76% | 79% | 79% | 63% | 58% | 59% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
scattered clouds |
| Temperature | 23 °C | 22 °C | 21 °C | 21 °C | 21 °C | 24 °C | 28 °C | 26 °C |
| Wind Speed | 4 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 5 km/h | 6 km/h | 6 km/h |
| Wind Direction | SE | SE | SE | SE | SE | S | S | S |
| Humidity | 71% | 79% | 88% | 91% | 94% | 73% | 52% | 58% |
few clouds
few clouds
light rain
scattered clouds
broken clouds
scattered clouds
light rain