Weather in New Orleans
Clear (clear sky)
 16 °C
 16 °C
								
Humidity: 59% Pressure: 1016 hPa Wind: 4 km/h N
Current Weather Forecast for New Orleans
| Time | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM | 
| Conditions |  clear sky |  clear sky |  clear sky |  clear sky |  clear sky |  clear sky |  clear sky | 
| Temperature | 16 °C | 15 °C | 13 °C | 13 °C | 16 °C | 20 °C | 20 °C | 
| Wind Speed | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 
| Wind Direction | N | N | NE | NE | NE | N | N | 
| Humidity | 59% | 62% | 67% | 70% | 53% | 42% | 36% | 
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM | 
| Conditions |  clear sky |  clear sky |  clear sky |  clear sky |  clear sky |  clear sky |  clear sky |  clear sky | 
| Temperature | 17 °C | 15 °C | 14 °C | 14 °C | 13 °C | 19 °C | 23 °C | 22 °C | 
| Wind Speed | 0 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 1 km/h | 3 km/h | 
| Wind Direction | SW | S | S | SE | SE | E | E | N | 
| Humidity | 45% | 55% | 61% | 61% | 62% | 50% | 35% | 47% | 
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM | 
| Conditions |  broken clouds |  light rain |  light rain |  scattered clouds |  scattered clouds |  clear sky |  clear sky |  clear sky | 
| Temperature | 19 °C | 15 °C | 15 °C | 15 °C | 14 °C | 16 °C | 18 °C | 20 °C | 
| Wind Speed | 2 km/h | 7 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h | 
| Wind Direction | E | N | N | N | N | N | NW | NW | 
| Humidity | 58% | 83% | 85% | 84% | 85% | 69% | 52% | 41% | 
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM | 
| Conditions |  clear sky |  clear sky |  clear sky |  clear sky |  clear sky |  clear sky |  clear sky |  clear sky | 
| Temperature | 18 °C | 15 °C | 14 °C | 12 °C | 12 °C | 15 °C | 18 °C | 20 °C | 
| Wind Speed | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Wind Direction | NW | N | N | N | N | N | N | N | 
| Humidity | 45% | 55% | 61% | 66% | 71% | 58% | 40% | 32% | 
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM | 
| Conditions |  clear sky |  clear sky |  clear sky |  clear sky |  clear sky |  clear sky |  clear sky |  clear sky | 
| Temperature | 18 °C | 16 °C | 15 °C | 14 °C | 13 °C | 17 °C | 20 °C | 21 °C | 
| Wind Speed | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 
| Wind Direction | N | N | N | N | NE | NE | N | NW | 
| Humidity | 42% | 56% | 65% | 70% | 72% | 54% | 39% | 35% | 
 
										
									 
						 
							 
						                                 
						                                 
						                                 
						                                 
						                                 
						                                 
						                                 
						                                 
						                                