Weather in New Orleans
Clear (clear sky)
17 °C
Humidity: 76% Pressure: 1019 hPa Wind: 4 km/h W
Current Weather Forecast for New Orleans
Time | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
Temperature | 17 °C | 17 °C | 17 °C |
Wind Speed | 4 km/h | 5 km/h | 4 km/h |
Wind Direction | W | NW | NW |
Humidity | 76% | 68% | 62% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 14 °C | 12 °C | 11 °C | 11 °C | 13 °C | 15 °C | 16 °C |
Wind Speed | 3 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 3 km/h | 2 km/h |
Wind Direction | N | N | NE | NE | NE | NE | N | NW |
Humidity | 60% | 60% | 60% | 63% | 65% | 56% | 48% | 47% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 14 °C | 13 °C | 13 °C | 12 °C | 11 °C | 14 °C | 14 °C |
Wind Speed | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 5 km/h | 5 km/h |
Wind Direction | W | NW | NW | N | N | N | N | N |
Humidity | 56% | 61% | 65% | 63% | 64% | 55% | 44% | 41% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 11 °C | 9 °C | 9 °C | 9 °C | 12 °C | 15 °C | 16 °C |
Wind Speed | 4 km/h | 3 km/h | 4 km/h | 3 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h |
Wind Direction | NE | NE | NE | NE | E | E | SE | E |
Humidity | 52% | 60% | 66% | 70% | 75% | 66% | 56% | 57% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 13 °C | 14 °C | 14 °C | 14 °C | 18 °C | 22 °C | 22 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h |
Wind Direction | E | E | SE | SE | SE | SE | SE | S |
Humidity | 75% | 80% | 80% | 82% | 84% | 76% | 64% | 63% |